Model | Weighing capacity [Max] kg |
Readability
[d] |
Verific. value [e] g |
Minimum load
[Min] |
Repeatability
g |
Linea- rityg |
Option Verification |
FES 17K-4 | 17 | 0,1 | 0,1 | 0,3 | 0 | ||
FES 33K-4 | 33 | 0,1 | 0,1 | 0,3 | 0 | ||
FES 62K-4D | 6,2 | 62 | 0,1 | 1 | 0,1 | 1 | 0,3 | 3 | 0 | ||
FEJ 17K-4M | 17 | 0,1 | 1 | 5 | 0,1 | 0,3 | 1 |
FEJ 33K-4M | 33 | 0,1 | 1 | 5 | 0,1 | 0,3 | 1 |
FEJ 62K-4DM | 6,2 | 62 | 0,1 | 1 | 1 | 5 | 0,1 | 1 | 0,3 | 3 |
Balance de précision FES_FEJ
Balance de précision pour charges lourdes et protection utilisateurs par mot de passe, également avec approbation d‘homologation [M]